;
Model | J2810-CS500 J2810-CS800 | |
Flow Rate | J2810-CS500: 5-7 L / min J2810-CS800: 8-14 L / min | |
Filter | J2810-CS500: PP ACF J2810-CS800: PP ACF x2 | |
Inlet Water Temp | 5-38 ℃ | |
Inlet wetter druk | 200-400 Kpa | |
Operating Temperaturen | 4-40 ℃ | |
Enerzjyferbrûk | Non-elektrysk | |
Ofmjittings (B*D*H) | J2810-CS500: 292 * 151 * 621mm J2810-CS800: 412 * 151 * 621mm | |
* Service libben sil fariearje neffens flow rate, ynfloed line |